In Season: May 1 - Oct 31 | Off Season: Nov 1 - Apr 30 | |||
---|---|---|---|---|
Daily | Weekly | Daily | Weekly | |
WATERFRONT CONDOS: | ||||
1 Bedroom/1.5 Bath | $255 | $1,050 | $225 | $ 850 |
2 Bedroom/1.5 Bath | $335 | $1,200 | $250 | $1,150 |
2 Bedroom/2.5 Bath | $385 | $1,400 | $280 | $1,250 |
2 Bedroom/2 Bath | $425 | $1,500 | $300 | $1,350 |
3 Bedroom/3 Bath | n/a | $2,150 | n/a | n/a |
4 Bedroom/3 Bath | $610 | $2,450 | $410 | $1,800 |
GOLF COURSE HOME: |
||||
2 Bedroom/Loft/2.5 Bath | $385 | $1,400 | $280 | $1,250 |
May 1 - Oct 31: $255/day $1,050/week
Nov 1 - Apr 30: $225/day $850/week
May 1 - Oct 31: $385/day $1,400/week
Nov 1 - Apr 30: $250/day $1,150/week
May 1 - Oct 31: $385/day $1,400/week
Nov 1 - Apr 30: $280/day $1,250/week
May 1 - Oct 31: $425/day $1,500/week
Nov 1 - Apr 30: $300/day $1,250/week
Our exclusive resort facilities offer recreation and relaxation as varied as the seasons themselves.
Note: Minimum One Week Stays during July and August, minimum 2 night stay throughout the rest of the year. Rates for longer term rentals available upon request. All properties are Privately Owned.
Deposits: Credit Card Only. 50% at the time of booking reservation. Balance is due 30 days prior to arrival. Reservations made less than 30 days prior to arrival must be paid in full.
Check-in time 4:00 pm Check-out time 10:00 am
Cancellation Policy: 50% refund if cancelled at least 30 days before arrival date. 100% refund if cancelled 60 days before arrival date.
NO PETS NO SMOKING
Recreation and Activities